Welcome to my 2004-2006 Pontiac GTO Torque Specifications guide. It is extremely important when working on your vehicle to tighten any nuts and bolts to the proper Torque specification. Over tightening can put stress on the bolts and cause them to break or snap. Under tightening can cause nuts and bolts to come loose, causing serious problems to parts on the vehicle to prematurely break or fail, not to mention the dangers of driving a vehicle with loose bolts.
I highly recommend purchasing a Torque wrench for all your do-it-yourself automotive projects. You can purchase these at any Harbor Freight tool store or Home Depot hardware store. They come in 1/4″, 3/8″, and 1’2″ drive. You may need to purchase multiple torque wrenches depending on the torque settings you are trying to achieve.
Below you will find a list of common torque specs for the 2004-2006 Pontiac GTO. I will add more items as questions and requests arise. If you need a torque specification not listed, please send me a message and I will find the proper specification using the service manual.
2004-2006 Pontiac GTO: ENGINE COOLING
PART | ENGLISH | METRIC |
Automatic Transmission Oil Cooler Line Fitting | 18 lb ft | 25 N.m |
Coolant Reservoir Screws | 89 lb in | 10 N.m |
Coolant Fan Motor Screws | 44 lb in | 5 N.m |
Oil Pan Shield | 22 lb ft | 30 N.m |
Thermostat Housing To Water Pump Bolts | 10 lb ft | 14 N.m |
Water Pump Bolts – FIRST PASS | 11 lb ft | 15 N.m |
*SECOND PASS/FINAL PASS | 18 lb ft | 25 N.m |
Water Pump Inlet | 10 lb ft | 14 N.m |
2004-2006 Pontiac GTO: DISC BRAKES
PART | ENGLISH | METRIC |
Brake Caliper Bracket Bolt – Front (First Pass) | 52 lb ft | 70 N.m |
*SECOND PASS/FINAL PASS | +90 degrees | +90 degrees |
Brake Caliper Bracket Bolt – Rear | 63 lb ft | 85 N.m |
Brake Caliper Guide Pin Bolt – Front and Rear | 24 lb ft | 32 N.m |
Brake Hose To Caliper Fitting – Front (First Pass) | 115 lb in | 13 N.m |
*SECOND PASS/FINAL PASS | +90 degrees | +90 degrees |
Brake Hose To Caliper Fitting – Rear | 26 lb ft | 35 N.m |
Brake Pipe To Brake Hose Flare Nut | 12 lb ft | 16 N.m |
Brake Shield To Rear Lower Control Arm Lower Bolt | 65 lb ft | 88 N.m |
Brake Shield To Rear Lower Control Arm Upper TORX Bolt | 55 lb ft | 75 N.m |
2004-2006 Pontiac GTO: DRIVELINE
PART | ENGLISH | METRIC |
Differential Drain Plug | 20 lb ft | 27 N.m |
Differential Fill Plug | 20 lb ft | 27 N.m |
Differential Rear Mount to Under Body Bolts (4) – FIRST PASS | 26 lb ft | 35 N.m |
*SECOND PASS/FINAL PASS | + 60 Degrees | |
Differential Rear Mount to Differential Cover Bolts (2) | 70 lb ft | 95 N.m |
Differential Crossmember Mount Bolts (4) – FIRST PASS | 66 lb ft | 90 N.m |
*SECOND PASS/FINAL PASS | + 38 Degrees | |
Wheel Drive Shaft to Axle Stub Shaft – FIRST PASS | 37 lb ft | 50 N.m |
*SECOND PASS/FINAL PASS | + 67 Degrees | |
Outer Driveshaft (axle) To Hub – FIRST PASS | 37 lb ft | 50 N.m |
*SECOND PASS/FINAL PASS | + 68 Degrees | |
Inner Drive Shaft (axle) To Differential – FIRST PASS | 37 lb ft | 50 N.n |
*SECOND PASS/FINAL PASS | + 68 Degrees |
2004-2006 Pontiac GTO: ELECTRICAL
PART | ENGLISH | METRIC |
Battery Hold Down Retainer Bolt | 13 lb ft | 18 N.m |
Battery Tray Bolt (3) | 106 lb in | 12 N.m |
Engine Harness Cable Nut | 10 lb ft | 13 N.m |
Generator Bolt | 37 lb ft | 50 N.m |
Generator Bracket Bolt | 37 lb ft | 50 N.m |
Generator Shaft Nut | 55 lb ft | 75 N.m |
Ground Strap Bolt | 24 lb ft | 32 N.m |
Ground Strap Nut | 71 lb in | 8 N.m |
Instrument Panel (I/P) Wiring Harness Junction Block Nut | 89 lb in | 10 N.m |
Negative Battery Cable Ground Nut | 71 lb in | 8 N.m |
Negative Battery Cable Terminal Bolt | 71 lb in | 8 N.m |
Negative Battery Cable to Battery Bolt | 11 lb ft | 15 N.m |
Positive Battery Cable Bolt | 11 lb in | 15 N.m |
Positive Battery Cable Nut at Fuse/Relay Center | 71 lb in | 8 N.m |
Positive Battery Cable Nut at Solenoid | 89 lb in | 10 N.m |
Positive Battery Cable to Starter Motor Stud Nut | 11 lb in | 15 N.m |
S Terminal Nut | 35 lb in | 4 N.m |
Starter Motor Bolt | 37 lb ft | 50 N.m |
2004-2006 Pontiac GTO: ENGINE
PART | ENGLISH | METRIC |
Accessory Drive Belt Tensioner Bolts (2) | 37 lb ft | 50 N.m |
A/C Drive Belt Tensioner Bolt (1) | 37 lb ft | 50 N.m |
A/C Drive Belt Idler Pulley (1) | 37 lb ft | 50 N.m |
Drive Belt Idler Pulley (1) | 37 lb ft | 50 N.m |
Ignition Coil Bolts to Bracket | 89 lb in | 10 N.m |
Ignition Coil Bracket Studs | 106 lb in | 12 N.m |
Oil Pan Drain Plug (1) | 18 lb ft | 25 N.m |
Skid Plate (engine protection shield) Bolts (4) | 22 lb ft | 30 N.m |
Spark Plugs | 11 lb ft | 15 N.m |
Valve Rocker Arm Cover Bolts | 106 lb in | 12 N.m |
Water Pump Bolts (6) – FIRST PASS | 11 lb ft | 15 N.m |
*SECOND PASS/FINAL PASS | 22 lb ft | 30 N.m |
Water Pump Inlet/Thermostat Housing (2) | 10 lb ft | 14 N.m |
2004-2006 Pontiac GTO: EXHAUST
PART | ENGLISH | METRIC |
Displacement Joint To Converter Pipe Bolts | 30 lb ft | 40 N.m |
Displacement Joint To Dual Dual Pipe Flange Bolts | 30 lb ft | 40 N.m |
Front Muffler Pipe To Rear Muffler Pipe Bolt | 18 lb ft | 25 N.m |
Exhaust Catalytic Converter To Muffler Flange Bolt | 30 lb ft | 40 N.m |
Exhaust Manifold Bolts – FIRST PASS | 11 lb ft | 15 N.m |
*SECOND PASS/FINAL PASS | 18 lb ft | 25 N.m |
Exhaust Manifold Heat Shield Bolt | 80 lb In. | 79 N.m |
2004-2006 Pontiac GTO: FRONT SUSPENSION
PART | ENGLISH | METRIC |
Control Arm Rod Insulator Bushing (Radius Rod) to Front Frame Nut (4) | 17 lb ft | 23 N.m |
Control Arm Rod (Radius Rod) to Control Arm Bushing Nut (1) | 109 lb ft | 148 N.m |
Control Arm Ball Joint Stud to Knuckle Nut (1) | 44 lb ft | 60 N.m |
Control Arm Rod to Control Arm Nut | 76 lb ft | 103 N.m |
Control Arm to Front Frame Nut | 72 lb ft | 98 N.m |
Front Support Brace to Body Nuts (4) (strut tower bar) | 22 lb ft | 30 N.m |
Front Stabilizer Bar Insulator Brackets to Frame Nut (4) | 20 lb ft | 27 N.m |
Front Stabilizer Bar Link Lower Stud to to Stabilizer Shaft Nut (1) | 37 lb ft | 50 N.m |
Front Stabilizer Bar Link Upper Stud to Strut Bracket Nut (1) | 12 lb ft | 16 N.m |
Front Strut to Body Nut (1) | 41 lb ft | 55 N.m |
Front Strut Rod Shaft to Strut Mount Nut (1) | 58 lb ft | 78 N.m |
Front Strut to Knuckle Nut and Bolt (2) – FIRST PASS | 63 lb ft | 85 N.m |
*SECOND PASS | 74 lb ft | 100 N.m |
*FINAL PASS | +90 degrees | |
Hub to Knuckle Allen Bolt | 80 lb ft | 108 N.m |
Outer Tie Rod End Ball Stud to Steering Knuckle Nut | 50 lb ft | 68 N.m |
2004-2006 Pontiac GTO: REAR SUSPENSION
PART | ENGLISH | METRIC |
Rear Shock Absorber Top Stud Nut to Body (1) | 10 lb ft | 14 N.m |
Rear Shock Absorber Lower Bolts (1) | 85 lb ft | 115 N.m |
Rear Stabilizer Bar Mounting Bracket Bolts (2) | 16 lb ft | 22 N.m |
2004-2006 Pontiac GTO: FRAME
PART | ENGLISH | METRIC |
Brace (rear cradle) to Underbody Bolts (1) | 92 lb ft | 125 N.m |
Rear Cradle Suspension Support Insulator Bracket Bolts (3) | 52 lb ft | 70 N.m |
Differential Carrier Mounting Bolts (4) | 66 lb ft | 90 N.m |
Front Frame Bolts – Front | 92 lb ft | 125 N.m |
Front Frame Bolts – Rear | 92 lb ft | 15 N.m |
2004-2006 Pontiac GTO: POWER STEERING
PART | ENGLISH | METRIC |
Power Steering Fluid Reservoir Bracket to Engine Bolts (2) | 37 lb ft | 50 N.m |
Inner Tie Rod to Outer Tie Rod End Lock Nut | 37 lb ft | 50 N.m |
Outer Tie Rod End Ball Stud to Steering Knuckle Nut | 50 lb ft | 68 N.m |
Power Steering Cooler to Body Bolt | 57.5 lb in | 6.5 N.m |
Power Steering Cooler to Cooler Bracket Bolt | 57.5 lb in | 6.5 N.m |
Power Steering Gear Inlet Pipe to Engine Bracket Bolts | 18 lb ft | 25 N.m |
Power Steering Gear Inlet Pipe to Frame Bolt | 57.5 lb in | 6.5 N.m |
Power Steering Gear Inlet Pipe to Power Steering Gear Flare Nut | 27 lb ft | 36 N.m |
Power Steering Gear Inlet Pipe to Power Steering Pump Flare Nut | 22 lb ft | 30 N.m |
Power Steering Gear Outlet Pipe to Power Steering Gear Flare Nut | 27 lb ft | 36 N.m |
Power Steering Gear Outlet Pipe Clip to Front Frame Bolts | 57.5 lb in | 6.5 N.m |
Power Steering Pump to Cylinder Head Bolts | 21 lb ft | 28 N.m |
Steering Coupling to Steering Gear Pinion Nut and Bolt | 21 lb ft | 28 N.m |
Steering Gear Housing to Front Frame Nuts – FIRST PASS | 44 lb ft | 60 N.n |
*SECOND PASS/FINAL PASS | +45 degrees |
2004-2006 Pontiac GTO: WHEEL LUG NUTS
PART | ENGLISH | METRIC |
Wheel Lug Nuts: Taken Directly From The Owners Manual. Tighten In A Star Pattern |
100 lb ft | 135.6 N.m |
For more valuable information be sure to visit the “Do-It-Yourself” (DIY) category found here.
Note: I hope you found the information contained on this website useful. Many hours of time and research have gone into building this website. Please feel free to donate to Mark Quitter Racing. Donations will be used to pay for website services or for any other practical use per your request which can be filled out using the PayPal donation link. There is no minimum amount, and your support is greatly appreciated. Donate here. |
Submitted on 09/18/23 at 1:34 pm
Well I thought this torque chart was great until I had to torque my new A/C Drive Belt Tensioner Bolt (1) which your chart says 37ft lbs and come to find out it’s actually 18ft lbs because I was torquing mine based off your chart and it stretched & snapped the bolt and I can’t get just a replacement bolt. Plus the new tensioner doesn’t come with a new bolt. So I have to return the $100 tensioner i bought and buy a new one from the dealership which is $175 because its the only place I can get one that comes with a new bolt.
So I do appreciate this torque chart but you might want to double check it because it just cost me $100. Not trying to be shitty but I’m definitely a bit frustrated.
I just double checked the service manual. The manual calls for 37 ft/lbs for the bolt you are referring to. As far as the broken bolt, you can hit up a hardware store such as Ace Hrdware to find a replacement bolt.